Birgitt Türscherl  &  Claus Czermak          Sheraton Road        Hurghada Red Sea      EGYPT
Ras Muhamad - Port Sudan
20.November 1999

These are only a part of the diving spots in the Red Sea.
There is no guaranties for the correct GPS positions for the Reefs and Harbours 
(List from North to South of the Red Sea)
If you find any mistake, not correct writing or missing reefs, please contact us.
We will appreciated in the names of all people, divers who is interested in these.
Hurghada Safaga Hamrawein Quseir Marsa Alam
Hamata Berenice Halaib Blue Bell Port Sudan

 

Egyptian Coastline

 

 


Cedar Pride

N  29 31 300

E 034 59 300

Soufa   N  29 32 680 E 034 57 180
Yatouche   N  29 30 235 E 034 55 180
Maria Schroeder   N  28 11 300 E 034 28 000
Millon Hope  

N  28 03 399

E 034 26 846

Hey Daroma   N  28 03 380 E 034 26 900
Zingara  (Kormoran)

N  28 01 004

E 034 29 602

Jackson Reef 

N  28 00 450

E 034 28 350

Gordon Reef     

N  27 59 100

E 034 27 120

       
Sharm El Moiya   Dive  Harbour  

N  27 51 685

E 034 17 449


Ras Peter  -  Tanks   N  27 51 076 E 034 17 475
Ras Umm Sid N  27 50 950 E 034 18 600
Ed Dakajek  B  N  27 50 800 E 033 57 022
Helikopter     ???????   N  27 49 761 E 033 56 589
Ali Bay      (Shaab Ali) N  27 49 460 E 033 51 917
Thistlegorm      Exploss         N  27 48 817 E 033 55 230
Thistlegorm  B wreck Warship    N  27 48 640 E 033 55 270
Sha’b Ali N  27 47 898 E 033 54 122
                     wreck ?????????????   N  27 47 754 E 033 51 377
Shaag Rock II   N  27 47 360 E 033 52 443
Shaag Rock north  B wreck   N  27 46 745 E 033 52 495
The North Passage        N  27 46 650 E 034 03 350
The South Passage   N  27 46 396 E 033 53 201
Sara H.   N  27 45 500 E 034 53 300
Fischerman’s Bank    N  27 44 780 E 034 15 370
The Eel Garden     N  27 44 570 E 034 15 550
Plane    ???????     N  27 44 530 E 033 51 840
Shark Observatory   N  27 44 ooo E 034 16 ooo
The Quey N  27 44 ooo E 034 14 ooo
The Small Passage     N  27 43 890 E 034 05 910
The Alternatives      N  27 43 840 E 034 11 930
       
Ras Muhammed   N  27 43 630 E 034 15 540

Shark Reef         N  27 43 150 E 034 15 590
Sha’b Mahmoud    Night Dive   N  27 42 245 E 034 07 786
Dunraven   N  27 42 185 E 034 07 468
Beacon Rock   wreck Dunraven     N  27 42 150 E 034 07 300
Bohrturm      N  27 41 436 E 033 47 537
Kabelleger   Ulysses   N  27 41 200 E 033 48 190
Sha’b Broor Siyul     east point N  27 40 871 E 033 50 266
Bluff Point  Z   N  27 40 769 E 033 48 458
Gubal Saghira   wreck  prahm   N  27 40 678 E 033 48 315
Rosalie Moeller       N  27 39 061 E 033 46 281
Gubal   kebira     east         N  27 37 963 E 033 49 015
Tawila  (Gubal Saghira) N  27 37 357 E 033 47 459
Umm Usch  (Ungusch) N  27 35 054 E 033 52 108
Abu Nuhas  Linsenfrachter   Olden  / Kimon M.   N  27 34 900 E 033 55 813
Abu Nuhas  Fliesenfrachter  CHRISOULA K.   N  27 34 823 E 033 55 731
Abu Nuhas  Weinfrachter     KARNATICA   N  27 34 775 E 033 55 636
Abu Nuhas   Holzfrachter     GIANIS D.   N  27 34 651 E 033 55 369
Abu Nuhas    south B N  27 34 206 E 033 55 680
Tawila Island   (Endeavour Hr)  B   N  27 33 729 E 033 47 446
Siyul Kebira N  27 33 413 E 033 52 886
Blind Reef       N  27 33 005 E 033 54 048
Saghira   east N  27 32 822 E 033 52 208
Sijul Saghira       N  27 32 740 E 033 52 170
Sha’b El Erg     NIGHT DIVE N  27 24 875 E 033 51 601
Sha’b El Erg     north    ERG  N  27 24 478 E 033 51 206
Sha’b El Erg     middle N  27 23 913 E 033 51 709
Sha’b El Erg     south  B N  27 23 393 E 033 52 719
Halg Umm Kamar       N  27 22 ooo E 033 54 ooo
Umm Kamar      N  27 21 140 E 033 54 485
Sha’b Broor   wreck  patrol boat   N  27 20 005 E 033 54 990
Carless Reef   south - east  B   N  27 18 636 E 033 56 523
Fenadir       N  27 17 600 E 033 49 872
Fenus   East N  27 16 158 E 033 53 460
Fenus   West N  27 16 ooo E 033 53 ooo
Stone Beach   N  27 14 950 E 033 50 582
       
Hurghada    Harbour N  27 14 ooo E 033 51 ooo

Hurghada    Minija  Z wreck Schnellboot   N  27 13 593 E 033 50 812
Sha’b Dorfa N  27 13 348 E 033 57 288
Excalibur         N  27 12 950 E 033 55 668
Sha’b Sabina N  27 12 818 E 033 57 216
Erg Somaya  Z   N  27 11 785 E 033 59 023
Mariott    Hotel    Jetty   N  27 11 727 E 033 50 757
Giftun Soraya  B  OK   N  27 11 028 E 033 58 978
Giftun   Village      Private    Jetty    Dive Center  N  27 10 997 E 033 49 947
Sindbad               Jetty   Dive    Diving Center  N  27 10 940 E 033 50 001
Marina Sport Club  B  Reede N  27 10 608 E 033 49 865
Abu Ramada       north   N  27 10 484 E 033 59 036
Errough West   N  27 09 881 E 033 56 913
Erg Abu Ramada   N  27 09 751 E 033 59 016
Abu Ramada      south   N  27 09 637 E 033 58 960
Sha’b Petra   N  27 09 582 E 033 53 091
Sha’b Margit   N  27 09 535 E 033 53 481
Sha’b Fadi       N  27 09 004 E 033 53 413
Erg Jasmin   N  27 08 508 E 033 53 006
Godda Abu Ramada  B N  27 08 259 E 033 57 213
Disha  inside N  27 02 469 E 033 54 448
Abu Hashish     south   N  27 00 551 E 033 57 219
Erg Sha‘b El Arab N  26 59 599 E 033 54 584
Dead Bay sleep   Stargazer  N E  
Sadana     holland wreck  ca. 1700   N E  
Ras Sharm El Naga   N  26 54 8oo E 033 57 7oo
Aquarium   (Sharm El Naga)     N  26 54 060 E 033 59 837
Ras Sharm El Naga       N  26 53 ooo E 033 57 ooo
Ras Abu Suma   N  26 50 723 E 034 00 347
Tobia Arba      ( 7 Tower)     N  26 50 168 E 033 59 475
Little  Middle Reef  Z  super     N  26 50 138 E 034 06 646
Red Tobia Gezirat    N  26 50 ooo E 033 59 ooo
Withe Tobia    (Sand Island)   N  26 48 765 E 033 58 720
North Fairway Reef            N  26 48 530 E 033 59 715
       
Safaga            (Safaga  Hotel)    Harbour N  26 46 021 E 033 56 805

Panorama Reef   (Oma Alama) south        N  26 44 961 E 034 04 860
Middle Reef    (Oma Halhala) N  26 42 127 E 034 06 043
Little  Middle Reef  Z   N  26 41 013 E 034 06 646
Sha’b Sheer         right N  26 39 545 E 034 03 430
Sha’b Sheer         (Hyndman  Reef’s)  B N  26 39 448 E 034 03 112
Sha’b Sheer         left N  26 39 307 E 034 02 406
Abu Kafan   N  26 39 113 E 034 06 206
Salem Express       N  26 38 367 E 034 03 570
Quei Reef’s   N  26 22 ooo E 034 10 ooo
       
Aida II   N  26 20 000 E 034 50 000
Numidia    /  Railway   N  26 19 000 E 034 50 000
Brother Island     Jetty N  26 18 754 E 034 50 689
Brother Island     south N  26 18 608 E 034 50 883
Little Brother’s       N  26 17 945 E 034 51 876
       
Hamrawein    Harbour N  26 17 240 E 034 12 930


Quseir    Harbour N  26 06 120 E 034 17 140
       
Bir Esel   N  25 57 ooo E 034 24 ooo
Ras Toronbi N  25 39 640 E 034 35 145
Ras Hamra         N  25 34 ooo E 034 38 ooo
Ras Ghalib    Jetty     New  build N  25 31 003 E 034 38 275
Marsa Shoana N  25 28 174 E 034 40 948
Marsa Abu Dabbab Beach N  25 21 ooo E 034 44 ooo
Sha’b Abu Dabbab         1 N  25 20 656 E 034 46 659
Gota  Abu Dabbab          2   N  25 20 833 E 034 46 575
Sha’b Abu Dabbab         3   N  25 20 795 E 034 46 348
Little Dabbab   N  25 20 418 E 034 47 657
Abu Dabbab Tower    Shark place     N  25 19 467 E 034 47 895
Abu Dabbab  Gota   N  25 19 408 E 034 45 830
Sha’b Naba N  25 18 828 E 034 46 063
Elphinstone Reef  south(Abu Hamra)    N  25 18 364 E 034 51 728
Mersa Tarafi        N  25 13 ooo E 034 48 ooo
       
Marsa El Alam    Harbour N  25 04 733 E 034 53 557
       
Sha’b Marsa El Alam  south N  25 04 264 E 034 56 334
Gota Marsa   N  25 04 192 E 034 56 622
Dolphin Reef / Samaday Big     south N  24 59 039 E 035 00 149
Dolphin Reef / Samaday Big     West N  24 59 214 E 034 59 796
Nackari           west N  24 56 621 E 034 59 007
Nackari           east     N  24 56 507 E 034 59 160
       
Daedalus / Abu El Kizan   Wr. Dacca N  24 55 902 E 035 52 325
       
Radir              Errough      N  24 53 278 E 035 04 240
Scorpion Head   N  24 51 908 E 035 07 045
Radir      3  Um Halhalla   N  24 51 774 E 035 03 824
Radir      1   N  24 50 260 E 035 01 576
Radir      2 N  24 50 237 E 035 01 950
Radir      4 N  24 50 212 E 035 04 549
Radir      5   N  24 50 150 E 035 05 418
Radir      6   N  24 49 630 E 035 05 140
Sha’b Sharm          north   N  24 47 297 E 035 10 514
Sha’b Sharm          south   N  24 47 211 E 035 10 855
Small Sharm   N  24 44 777 E 035 11 154
Sha’b Ghadeira N  24 41 478 E 035 08 753
Erg Wadi Gimal         N  24 41 4oo E 035 15 15o
Wadi Gimal           north N  24 40 495 E 035 08 704
Ras Baghdadi      N  24 40 ooo E 035 06 ooo
Wadi Gimal          south - east  B    N  24 38 618 E 035 10 956
Sharm Luli  B    N  24 36 551 E 035 06 957
Wadi Gimal          south N  24 36 331 E 035 10 606
Ras Honkorab  N  24 33 572 E 035 10 121
       
Ras Gulan     (Abu Gusun)    Harbour   N  24 27 182 E 035 12 336

Small Reef    N  24 27 021 E 035 20 044
Hamada   N  24 26 305 E 035 12 780
Sha’b Ranga         (Bir Ranga) N  24 24 728 E 035 15 480
Sha’b Broor Hamata N  24 24 380 E 035 15 950
Habila Sijul        N  24 22 733 E 035 22 743
Gez. Siyul       N  24 22 610 E 035 23 410
       
Hamata    Harbour N  24 17 255 E 035 22 855
       

Gagamil  B   N  24 14 238 E 035 39 213
Marsa Wadi Lahami         N  24 14 ooo E 035 25 ooo
Abu Galawa Kebir   (Fury Shoal)   tug boat   N  24 13 677 E 035 24 745
Abu Galawa Kebir / Sataiha   B N  24 13 549 E 035 34 667
?????????    ??????     N  24 13 410 E 035 36 277
Sha’b Lahami        N  24 12 754 E 035 33 360
Adamantia K.   N  24 12 531 E 035 33 627
Sha’b Sabila      N  24 11 375 E 035 39 060
Sataiha          Lagune N  24 10 153 E 035 40 485
Sha’b Sataiha              south   N  24 09 726 E 035 42 292
Fury Shoal (Sataiha)   south  B   N  24 09 450 E 035 40 802
Fury Shoal  B      N  24 09 270 E 035 41 642
Fury Shoal (Sataiha)       Amphores   N  24 09 122 E 035 40 947
Reef Point   1   N  24 02 708 E 035 41 562
Reef Point   2         (Sha’b Stechali)   N  23 59 656 E 035 45 902
Philadelphus  Point         N  23 56 ooo E 035 36 ooo
       
Port Berenice    Harbour N  23 56 ooo E 035 29 ooo
       

Foul Bay   N  23 55 ooo E 035 47 ooo
Ras Banas N  23 54 ooo E 035 48 ooo
Mikauwa Island         north - east   wreck   N  23 50 160 E 035 47 870
Mikauwa Island        (Sirnaka) N  23 49 833 E 035 48 670
Horseshoe Reef      N  23 47 600 E 035 48 180
Withe Rock N  23 46 ooo E 035 31 ooo
Abu Wasel       N  23 37 460 E 035 49 340
Sha’b Umm Itli    pinnacle Labyrinth  N  23 37 400 E 035 49 270
Zabargad             Jetty N  23 37 118 E 036 12 226
Russia Frachter N  23 36 880 E 036 12 360
Zabargad             Big Stone N  23 35 882 E 036 12 472
Neptuna (Klaus Dieterich) N E
Rocky Island  B N  23 33 841 E 036 14 922
Bodkin Reef  N  23 28 ooo E 035 32 5oo
St. Johns Reef   3 N  23 23 150 E 035 48 490
Sichel Reef    Night Dive   N  23 23 062 E 035 45 738
St. Johns Reef   1 N  23 20 435 E 035 51 268
St. Johns Reef      Shark point/dolphin N  23 20 390 E 035 51 310
Mirear Island       N  23 11 ooo E 035 45 ooo
Sharm El Madfa     N  22 58 ooo E 035 40 ooo
Sha’b Abu Fendera       N  22 57 ooo E 036 20 ooo
Marsa Sha’ab    N  22 51 ooo E 035 45 ooo
Gimeida     N  22 47 ooo E 035 38 ooo
Marsa Halaib   Harbour N  22 13 234 E 036 38 540

Elba  I      N  22 01 200 E 037 01 000
Levanzo   N  21 58 924 E 037 02 456
Bananen Reef      (south  Elba Reef)   N  21 58 094 E 037 01 592
Marsa Gwilaib       N  21 47 240 E 036 53 240
Ras Abu Shajarah      N  21 45 ooo E 037 20 ooo
Marsa Abu Imana   N  21 28 5oo E 036 58 55o
Marsa Halaka       N  21 24 360 E 037 01 120
Khor Shin’ab         N  21 21 ooo E 037 01 2oo
Shi’b Halaka         N  21 20 850 E 037 05 ooo
Shi’b Qumayrah        N  21 15 ooo E 037 14 ooo
Abington Reef    Lighthouse   N  20 54 ooo E 037 28 ooo
Abington  I     N  20 53 600 E 037 27 000
Angarosh  2       N  20 50 414 E 037 24 987
Mayetib Island        N  20 48 ooo E 037 20 ooo
Qita’al Banna  B       N  20 41 334 E 037 23 414
Marsa Salak         N  20 28 ooo E 037 16 ooo
Sha’b Su’adi  Blue Bell  B Toyota wreck N  20 13 539 E 037 18 672
Marsa Arakiyai         N  20 13 210 E 037 10 250
       
Shi’b Rumi  I   N  19 56 200 E 037 24 450
       
Sanganeb Reef      north  I       N  19 46 700 E 037 26 700
Sanganeb Reef      south  I   N  19 43 360 E 037 26 525
       
Winegate              east  I       N  19 38 750 E 037 19 500
Winegate              south  I   N  19 37 050 E 037 17 200
Umbria N  19 38 070 E 037 17 250
       
Port Sudan    Harbour N  19 36 ooo E 037 14 ooo

Towartit               north  I       N  19 31 750 E 037 19 600
H.Gidir  I       N  19 23 050 E 037 54 650
Saghir  I      N  19 18 850 E 037 53 600
Seil   kebie  I       N  19 13 100 E 037 49 000
Farquha  I       N  19 16 000 E 037 52 050
Anbar  I       N  19 15 600 E 037 42 450

Urania   N  10 39 520 E 040 00 190

 

[Aquasearch] [Altavista] [Allesklar.de] [Aladin.de]  [Austronaut.ims.at]  [Blitzsuche.de] [Belnet] [Crawler.de] [DINO] [Excite] [Fireball] [Hotbot] [Intersearch.at] [Infoseek.de]  [Lycos] [Netguide] [Sear.ch]  [Web.de]  [Yahoo]   

Senden Sie E-Mail mit Fragen oder Kommentaren zu dieser Website an: Webmaster
Send an E-Mail with questions or comments to this website: Webmaster

Copyright © 1998
This site design and publish by:
CBJ Promotions © 2001CPR Promotions  © 1998 Wassersport.org
Forum
Design Claus Czermak   All rights reserved.
                                                                             Updated 16 Jun 2001