
Birgitt Türscherl
& Claus Czermak
Sheraton Road Hurghada Red Sea
EGYPT
|
20.November 1999 |
| These are only a part of the diving spots in
the Red Sea. There is no guaranties for the correct GPS positions for the Reefs and Harbours (List from North to South of the Red Sea) If you find any mistake, not correct writing or missing reefs, please contact us. We will appreciated in the names of all people, divers who is interested in these. |
| Hurghada | Safaga | Hamrawein | Quseir | Marsa Alam |
| Hamata | Berenice | Halaib | Blue Bell | Port Sudan |
|
|
|
|
|
| Cedar Pride |
N 29 31 300 |
E 034 59 300 |
|
| Soufa | N 29 32 680 | E 034 57 180 | |
| Yatouche | N 29 30 235 | E 034 55 180 | |
| Maria Schroeder | N 28 11 300 | E 034 28 000 | |
| Millon Hope |
N 28 03 399 |
E 034 26 846 |
|
| Hey Daroma | N 28 03 380 | E 034 26 900 | |
| Zingara (Kormoran) |
N 28 01 004 |
E 034 29 602 |
|
| Jackson Reef |
N 28 00 450 |
E 034 28 350 |
|
| Gordon Reef |
N 27 59 100 |
E 034 27 120 |
|
| Sharm El Moiya Dive Harbour |
|
N 27 51 685 |
E 034 17 449 |
| Ras Peter - Tanks | N 27 51 076 | E 034 17 475 | |
| Ras Umm Sid | N 27 50 950 | E 034 18 600 | |
| Ed Dakajek B | N 27 50 800 | E 033 57 022 | |
| Helikopter ??????? | N 27 49 761 | E 033 56 589 | |
| Ali Bay (Shaab Ali) | N 27 49 460 | E 033 51 917 | |
| Thistlegorm Exploss | N 27 48 817 | E 033 55 230 | |
| Thistlegorm B wreck Warship | N 27 48 640 | E 033 55 270 | |
| Sha’b Ali | N 27 47 898 | E 033 54 122 | |
| wreck ????????????? | N 27 47 754 | E 033 51 377 | |
| Shaag Rock II | N 27 47 360 | E 033 52 443 | |
| Shaag Rock north B wreck | N 27 46 745 | E 033 52 495 | |
| The North Passage | N 27 46 650 | E 034 03 350 | |
| The South Passage | N 27 46 396 | E 033 53 201 | |
| Sara H. | N 27 45 500 | E 034 53 300 | |
| Fischerman’s Bank | N 27 44 780 | E 034 15 370 | |
| The Eel Garden | N 27 44 570 | E 034 15 550 | |
| Plane ??????? | N 27 44 530 | E 033 51 840 | |
| Shark Observatory | N 27 44 ooo | E 034 16 ooo | |
| The Quey | N 27 44 ooo | E 034 14 ooo | |
| The Small Passage | N 27 43 890 | E 034 05 910 | |
| The Alternatives | N 27 43 840 | E 034 11 930 | |
| Ras Muhammed | N 27 43 630 | E 034 15 540 |
| Shark Reef | N 27 43 150 | E 034 15 590 | |
| Sha’b Mahmoud Night Dive | N 27 42 245 | E 034 07 786 | |
| Dunraven | N 27 42 185 | E 034 07 468 | |
| Beacon Rock wreck Dunraven | N 27 42 150 | E 034 07 300 | |
| Bohrturm | N 27 41 436 | E 033 47 537 | |
| Kabelleger Ulysses | N 27 41 200 | E 033 48 190 | |
| Sha’b Broor Siyul east point | N 27 40 871 | E 033 50 266 | |
| Bluff Point Z | N 27 40 769 | E 033 48 458 | |
| Gubal Saghira wreck prahm | N 27 40 678 | E 033 48 315 | |
| Rosalie Moeller | N 27 39 061 | E 033 46 281 | |
| Gubal kebira east | N 27 37 963 | E 033 49 015 | |
| Tawila (Gubal Saghira) | N 27 37 357 | E 033 47 459 | |
| Umm Usch (Ungusch) | N 27 35 054 | E 033 52 108 | |
| Abu Nuhas Linsenfrachter Olden / Kimon M. | N 27 34 900 | E 033 55 813 | |
| Abu Nuhas Fliesenfrachter CHRISOULA K. | N 27 34 823 | E 033 55 731 | |
| Abu Nuhas Weinfrachter KARNATICA | N 27 34 775 | E 033 55 636 | |
| Abu Nuhas Holzfrachter GIANIS D. | N 27 34 651 | E 033 55 369 | |
| Abu Nuhas south B | N 27 34 206 | E 033 55 680 | |
| Tawila Island (Endeavour Hr) B | N 27 33 729 | E 033 47 446 | |
| Siyul Kebira | N 27 33 413 | E 033 52 886 | |
| Blind Reef | N 27 33 005 | E 033 54 048 | |
| Saghira east | N 27 32 822 | E 033 52 208 | |
| Sijul Saghira | N 27 32 740 | E 033 52 170 | |
| Sha’b El Erg NIGHT DIVE | N 27 24 875 | E 033 51 601 | |
| Sha’b El Erg north ERG | N 27 24 478 | E 033 51 206 | |
| Sha’b El Erg middle | N 27 23 913 | E 033 51 709 | |
| Sha’b El Erg south B | N 27 23 393 | E 033 52 719 | |
| Halg Umm Kamar | N 27 22 ooo | E 033 54 ooo | |
| Umm Kamar | N 27 21 140 | E 033 54 485 | |
| Sha’b Broor wreck patrol boat | N 27 20 005 | E 033 54 990 | |
| Carless Reef south - east B | N 27 18 636 | E 033 56 523 | |
| Fenadir | N 27 17 600 | E 033 49 872 | |
| Fenus East | N 27 16 158 | E 033 53 460 | |
| Fenus West | N 27 16 ooo | E 033 53 ooo | |
| Stone Beach | N 27 14 950 | E 033 50 582 | |
| Hurghada Harbour | N 27 14 ooo | E 033 51 ooo |
| Towartit north I | N 19 31 750 | E 037 19 600 | |
| H.Gidir I | N 19 23 050 | E 037 54 650 | |
| Saghir I | N 19 18 850 | E 037 53 600 | |
| Seil kebie I | N 19 13 100 | E 037 49 000 | |
| Farquha I | N 19 16 000 | E 037 52 050 | |
| Anbar I | N 19 15 600 | E 037 42 450 |
| Urania | N 10 39 520 | E 040 00 190 |
| [Aquasearch]
[Altavista]
[Allesklar.de]
[Aladin.de] [Austronaut.ims.at]
[Blitzsuche.de]
[Belnet] [Crawler.de]
[DINO] [Excite]
[Fireball] [Hotbot]
[Intersearch.at]
[Infoseek.de]
[Lycos] [Netguide]
[Sear.ch]
[Web.de] [Yahoo]
Senden Sie E-Mail mit Fragen oder Kommentaren zu dieser Website an: Webmaster Send an E-Mail with questions or comments to this website: Webmaster Copyright © 1998 This site design and publish by: CBJ Promotions © 2001 & CPR Promotions © 1998 Wassersport.org Forum Design Claus Czermak All rights reserved. Updated 16 Jun 2001 |